Property Attributes
- MLS#646492
- TypeSingle Family
- Listing Status Active
- CountyKenton
- CityVilla Hills
- AreaCr Sp-Cr Pk-Ft Wr-Kent Hi-Park Hi-Villa Hi
- NeighborhoodAmsterdam Village
- Zip41017
- StyleTraditional
- Year Built1978
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.22 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Welcome home to this beautifully updated home. This 4 bedroom, two and a half bath home has a finished lower level with a walkout, wood burning fireplace and a spacious open layout. The kitchen has been updated with new cabinets, granite countertops and stainless steel appliances. Huge deck overlooking wooded backyard for entertaining. Updated flooring, lighting, bathrooms, new windows and sliding glass doors. Immediate occupancy.
| Elementary School | Middle School | High School |
|---|---|---|
| River Ridge Elementary Elementary School | Turkey Foot Middle School Middle School | Dixie Heights High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $424,900 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 1978 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Kenton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Amsterdam Village |
| Garage Y/N | true |
| Total Rooms | 10 |
| Status | Active |
| Directions | Buttermilk to Valley Trails or Amsterdam to Valley Trails |
| High School | Dixie Heights High |
| City | Villa Hills |
| Zoning Description | Residential |
| MLS Area | K07 - Cr Sp/Cr Pk/Ft Wr/Kent Hi/Park Hi/Villa Hi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9634 |
| Elementary School | River Ridge Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Turkey Foot Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K07 - Cr Sp/Cr Pk/Ft Wr/Kent Hi/Park Hi/Villa Hi |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Granite Counters,Chandelier,Attic Storage,Ceiling Fan(s),Multi Panel Doors |
|---|---|
| Basement | Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2100 |
| Lot Dimensions | 70x140 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Realist |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating